<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bodybuilding Diet &#8211; What Foods to eat when you are hungry to make your body look good	</title>
	<atom:link href="https://bodybuilderinthailand.com/what-foods-to-eat-when-you-are-hungry-to-make-your-body-look-good/feed/" rel="self" type="application/rss+xml" />
	<link>https://bodybuilderinthailand.com/what-foods-to-eat-when-you-are-hungry-to-make-your-body-look-good/</link>
	<description>The #1 Place to Learn about Red Pill Bodybuilding</description>
	<lastBuildDate>Fri, 04 Jan 2019 18:04:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Craig Ross		</title>
		<link>https://bodybuilderinthailand.com/what-foods-to-eat-when-you-are-hungry-to-make-your-body-look-good/#comment-20078</link>

		<dc:creator><![CDATA[Craig Ross]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">https://bodybuilderinthailand.com/?p=2239#comment-20078</guid>

					<description><![CDATA[There was a research article I read about South African men, many of whom didn&#039;t train, but had 5% bodyfat. The reason? They walked 8-10 miles a day (4 or 5 to work, and back) and ate massive quantities of grain, veg and meat. Basal metabolic requirement say 1500 kcal. Identifiable expenditure from walking 1000 kcal. Work at leasy 500 kcal. Total amount you could physically eat of grain, pulses, meat and veg 3500. Yield from that - total minus what comes out of your bum - 3100. Result 5% body fat.]]></description>
			<content:encoded><![CDATA[<p>There was a research article I read about South African men, many of whom didn&#8217;t train, but had 5% bodyfat. The reason? They walked 8-10 miles a day (4 or 5 to work, and back) and ate massive quantities of grain, veg and meat. Basal metabolic requirement say 1500 kcal. Identifiable expenditure from walking 1000 kcal. Work at leasy 500 kcal. Total amount you could physically eat of grain, pulses, meat and veg 3500. Yield from that &#8211; total minus what comes out of your bum &#8211; 3100. Result 5% body fat.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
